Best Mid-Range FPL Goalkeepers 2025
£4.5m – £5.5m · Ranked by total points · 18 players
Quick answer: Top mid-range FPL goalkeepers (£4.5m – £5.5m): Kelleher £4.8m 137pts, Roefs £4.8m 134pts, Henderson £5.1m 129pts.
All mid-range FPL goalkeepers £4.5m – £5.5m ranked by 2024/25 season points. Includes form, ownership, expected goals and Onside projected xP.
Player rankings
| # | Player | Price | Pts | Form | Own% | CS | xP next | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelleher BRE | £4.8m | 137 | 3.8 | 12.2% | 10 | 3.3 | Profile → |
| 2 | Roefs SUN | £4.8m | 134 | 3.0 | 8.1% | 10 | 3.0 | Profile → |
| 3 | Henderson CRY | £5.1m | 129 | 1.0 | 9.2% | 11 | 0.0 | Profile → |
| 4 | Verbruggen BHA | £4.6m | 128 | 4.0 | 9.5% | 10 | 4.0 | Profile → |
| 5 | Petrović BOU | £4.6m | 121 | 4.0 | 5.0% | 11 | 4.0 | Profile → |
| 6 | Martinez AVL | £5.1m | 120 | 3.2 | 4.5% | 7 | 2.7 | Profile → |
| 7 | Leno FUL | £5.0m | 116 | 3.8 | 2.3% | 8 | 3.8 | Profile → |
| 8 | Sánchez CHE | £4.8m | 111 | 1.2 | 10.3% | 9 | 1.2 | Profile → |
| 9 | Lammens MUN | £5.1m | 103 | 3.8 | 3.5% | 7 | 3.8 | Profile → |
| 10 | Sels NFO | £4.6m | 102 | 5.0 | 5.0% | 7 | 5.0 | Profile → |
| 11 | Pope NEW | £5.0m | 94 | 3.0 | 4.3% | 7 | 3.0 | Profile → |
| 12 | Vicario TOT | £4.7m | 90 | 0.0 | 4.7% | 7 | 0.0 | Profile → |
| 13 | A.Becker LIV | £5.4m | 89 | 0.0 | 5.1% | 8 | 0.4 | Profile → |
| 14 | Ramsdale NEW | £4.8m | 25 | 0.0 | 0.8% | 1 | 0.0 | Profile → |
| 15 | Trafford MCI | £4.5m | 11 | 0.0 | 0.9% | 1 | 0.5 | Profile → |
| 16 | Bayindir MUN | £4.7m | 11 | 0.0 | 0.3% | 0 | 0.0 | Profile → |
| 17 | £4.7m | 11 | 0.0 | 0.2% | 1 | 0.0 | Profile → | |
| 18 | Fabianski WHU | £4.5m | 0 | 0.0 | 0.0% | 0 | 0.0 | Profile → |
Pts = total season points · Form = rolling 30-day avg · xP next = FPL projected next GW
Mid-Range FPL Goalkeepers — Common Questions
Who are the best mid-range FPL goalkeepers right now?
The top mid-range FPL goalkeepers (£4.5m – £5.5m) by total points are: 1. Kelleher (BRE, £4.8m, 137 pts); 2. Roefs (SUN, £4.8m, 134 pts); 3. Henderson (CRY, £5.1m, 129 pts). Rankings based on 2024/25 FPL season points.
Who is the best value mid-range FPL goalkeeper?
Kelleher (BRE) leads mid-range goalkeepers on points per million at 28.5 pts/£m, with 137 total points at £4.8m. Form: 3.8.
Which FPL mid-range goalkeeper has the most clean sheets?
Henderson (CRY) leads mid-range FPL goalkeepers with 11 clean sheets this season at £5.1m.
How many goalkeepers should I have in my FPL squad?
A standard FPL squad requires 1 goalkeepers. Budget allocation depends on your strategy: most managers spend minimal budget on goalkeepers — one budget GKP on the bench and a mid-range starter is common.
Explore more
Data sourced from Fantasy Premier League API. Rankings by total season points. Refreshed hourly via ISR.