FPL Fixture Difficulty Ratings
GW38–GW38 · Updated live from official FPL data
Plan your transfers and captaincy picks around the best upcoming fixture runs. All 20 Premier League teams ranked by average difficulty over the next 6 gameweeks — easiest runs at the top.
Quick answer:
FPL fixture difficulty ratings (FDR) score each Premier League match 1–5. A score of 1–2 is easy (green), 3 is medium (amber), 4–5 is hard (red). Teams at the top of this table have the easiest average run over the next 6 gameweeks — prioritise their players for transfers and captaincy.
| Team | Avg | GW38 |
|---|---|---|
1 Burnley BUR | 1.0 | WOLH |
2 West Ham WHU | 2.0 | LEEH |
3 Wolves WOL | 2.0 | BURA |
4 Arsenal ARS | 3.0 | CRYA |
5 Bournemouth BOU | 3.0 | NFOA |
6 Chelsea CHE | 3.0 | SUNA |
7 Everton EVE | 3.0 | TOTA |
8 Fulham FUL | 3.0 | NEWH |
9 Leeds LEE | 3.0 | WHUA |
10 Liverpool LIV | 3.0 | BREH |
11 Man City MCI | 3.0 | AVLH |
12 Newcastle NEW | 3.0 | FULA |
13 Nott'm Forest NFO | 3.0 | BOUH |
14 Sunderland SUN | 3.0 | CHEH |
15 Spurs TOT | 3.0 | EVEH |
16 Brentford BRE | 4.0 | LIVA |
17 Brighton BHA | 4.0 | MUNH |
18 Crystal Palace CRY | 4.0 | ARSH |
19 Man Utd MUN | 4.0 | BHAA |
20 Aston Villa AVL | 5.0 | MCIA |
Difficulty ratings sourced from the official FPL API. 1 = very easy, 5 = very hard. Ratings reflect FPL's own difficulty model, not Onside projected points. Teams sorted by lowest average difficulty (best fixtures first).