FPL Fixture Difficulty Ratings
GW1–GW6 · Updated live from official FPL data
Plan your transfers and captaincy picks around the best upcoming fixture runs. All 20 Premier League teams ranked by average difficulty over the next 6 gameweeks — easiest runs at the top.
Quick answer:
FPL fixture difficulty ratings (FDR) score each Premier League match 1–5. A score of 1–2 is easy (green), 3 is medium (amber), 4–5 is hard (red). Teams at the top of this table have the easiest average run over the next 6 gameweeks — prioritise their players for transfers and captaincy.
The season opens Friday night — Arsenal v Coventry under the lights — with the first full matchday on Saturday 22 Aug. The FDR heatmap below ranks every club's opening 10 GWs.
| Team | Avg | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 |
|---|---|---|---|---|---|---|---|
1 Everton EVE | 2.8 | CRYH | BOUA | MUNH | TOTA | IPSH | HULA |
2 Liverpool LIV | 2.8 | NEWA | NFOH | IPSA | FULH | BOUA | MCIH |
3 Man Utd MUN | 2.8 | HULA | IPSH | EVEA | MCIH | FULA | TOTH |
4 Newcastle NEW | 2.8 | LIVH | TOTA | BOUH | LEEA | HULH | COVA |
5 Arsenal ARS | 3.0 | COVH | AVLA | CHEH | SUNA | BHAA | LEEH |
6 Aston Villa AVL | 3.0 | BHAA | ARSH | HULA | NFOH | TOTA | BREH |
7 Brighton BHA | 3.0 | AVLH | CHEA | LEEH | COVA | ARSH | SUNA |
8 Chelsea CHE | 3.0 | FULA | BHAH | ARSA | HULH | BREA | BOUH |
9 Crystal Palace CRY | 3.0 | EVEA | MCIH | FULA | IPSH | LEEA | NFOH |
10 Ipswich Town IPS | 3.0 | SUNH | MUNA | LIVH | CRYA | EVEA | FULH |
11 Man City MCI | 3.0 | BOUH | CRYA | COVH | MUNA | SUNH | LIVA |
12 Nott'm Forest NFO | 3.0 | LEEH | LIVA | TOTH | AVLA | COVH | CRYA |
13 Spurs TOT | 3.0 | BREA | NEWH | NFOA | EVEH | AVLH | MUNA |
14 Sunderland SUN | 3.0 | IPSA | FULH | BREA | ARSH | MCIA | BHAH |
15 Brentford BRE | 3.2 | TOTH | LEEA | SUNH | BOUA | CHEH | AVLA |
16 Coventry City COV | 3.2 | ARSA | HULH | MCIA | BHAH | NFOA | NEWH |
17 Hull City HUL | 3.2 | MUNH | COVA | AVLH | CHEA | NEWA | EVEH |
18 Leeds LEE | 3.2 | NFOA | BREH | BHAA | NEWH | CRYH | ARSA |
19 Fulham FUL | 3.3 | CHEH | SUNA | CRYH | LIVA | MUNH | IPSA |
20 Bournemouth BOU | 3.7 | MCIA | EVEH | NEWA | BREH | LIVH | CHEA |
Difficulty ratings sourced from the official FPL API. 1 = very easy, 5 = very hard. Ratings reflect FPL's own difficulty model, not Onside projected points. Teams sorted by lowest average difficulty (best fixtures first).
Plan Your FPL Strategy
Score prediction, win probability and the FPL angle for every upcoming fixture.
- Arsenal vs Coventry City predictionGW1
- Hull City vs Man Utd predictionGW1
- Everton vs Crystal Palace predictionGW1
- Ipswich Town vs Sunderland predictionGW1
- Nott'm Forest vs Leeds predictionGW1
- Brentford vs Spurs predictionGW1
- Brighton vs Aston Villa predictionGW1
- Man City vs Bournemouth predictionGW1
- Newcastle vs Liverpool predictionGW1
- Fulham vs Chelsea predictionGW1
- Crystal Palace vs Man City predictionGW2
- Liverpool vs Nott'm Forest predictionGW2