Fantasy Premier League by the numbers
Who is the most-owned player in FPL right now?
Haaland is the most-owned player in Fantasy Premier League 2026/27, in 70.9% of squads. 41 players are owned by at least 10% of the game and the ten most-owned account for 420.7% of ownership between them — that concentration is what people mean by “the template”. The average score in the last completed gameweek, GW2, was 81 points. Every figure on this page is read from the official game feed and stamped with the time it was read.
— Onside (onsidearena.com), predictions graded in public.
The full picture, ahead of GW3
| Measure | Value | Detail |
|---|---|---|
| Players in the game | 651 | across 20 clubs |
| Owned by more than half the game | 2 | the true template |
| Most expensive player | £15.5m | squad budget is £100.0m for 15 |
| Cheapest player | £4.0m | the enabler price floor |
| Average price | £5.1m | mean across every listed player |
| Leading scorer | B.Fernandes — 25 pts | Man Utd |
| Average score, last completed gameweek | 81 pts | GW2 |
| Highest score, last completed gameweek | 161 pts | GW2 |
| Average of every gameweek average | 65.5 pts | 2 gameweeks completed |
The twenty most-owned players
| # | Player | Club | Price | Owned | Points |
|---|---|---|---|---|---|
| 1 | Haaland | Man City | £15.5m | 70.9% | 15 |
| 2 | João Pedro | Chelsea | £7.7m | 69.8% | 20 |
| 3 | B.Fernandes | Man Utd | £12.0m | 48.6% | 25 |
| 4 | Calafiori | Arsenal | £5.6m | 43.6% | 20 |
| 5 | Szoboszlai | Liverpool | £7.0m | 41.5% | 12 |
| 6 | Raya | Arsenal | £6.0m | 37.8% | 12 |
| 7 | Mbeumo | Man Utd | £8.0m | 29.8% | 13 |
| 8 | Calvert-Lewin | Leeds | £6.0m | 26.5% | 9 |
| 9 | Gabriel | Arsenal | £8.0m | 26.4% | 13 |
| 10 | Cherki | Man City | £7.7m | 25.8% | 22 |
| 11 | Rogers | Chelsea | £7.5m | 24.9% | 13 |
| 12 | Tzolis | Arsenal | £6.5m | 21.8% | 6 |
| 13 | Verbruggen | Brighton | £4.5m | 21.6% | 6 |
| 14 | Semenyo | Man City | £8.5m | 20.6% | 7 |
| 15 | Kinsky | Spurs | £4.5m | 20.0% | 3 |
| 16 | O'Reilly | Man City | £6.5m | 19.1% | 4 |
| 17 | Guéhi | Man City | £6.0m | 18.9% | 12 |
| 18 | Palmer | Chelsea | £9.6m | 18.3% | 20 |
| 19 | Dubravka | Spurs | £4.0m | 18.2% | 0 |
| 20 | Virgil | Liverpool | £6.5m | 17.9% | 3 |
How these numbers are produced
Every figure above is computed at page load from the official Fantasy Premier League bootstrap — the same feed the game itself serves — and nothing is typed in by hand or carried over from a previous week. Ownership percentages are the game's ownselected_by_percent, so they describe every registered squad rather than a sample. Gameweek averages and highest scores are the game's published values for completed gameweeks only.
Reuse them. The page is licensed CC BY 4.0 like the rest of our published data — cite Onside (2026), Fantasy Premier League statistics, onsidearena.com/fpl-statistics with the date you read it, since the numbers move daily. The underlying graded-prediction data is downloadable from the open dataset, and the model's own record is at /accuracy.