| Player | BPS | Bonus |
|---|---|---|
| BarryEVE⚽⚽1A | 59 | +3 |
| Dewsbury-HallEVE⚽ | 41 | +2 |
| GbohoCOV⚽ | 33 | +1 |
| MykolenkoEVE1A | 33 | +1 |
| GeorgeEVE | 25 | – |
| TorpCOV | 20 | – |
FPL Gameweek 10 · live bonus points · BPS
Bonus — live, every match.
Every Premier League match in GW10: the BPS leaders, the bonus they would get if it ended now, and FPL's official bonus once it is awarded. Updated every minute. No sign-up.
Live now
0
Finished
10 of 10
Top BPS
Delap
64 BPS · +3
QUICK ANSWER
Who is getting bonus points in FPL GW10?
Gameweek 10: 10 of 10 matches finished. On 3 bonus points: Delap (NFO, 64 BPS), Barry (EVE, 59 BPS), Wirtz (LIV, 49 BPS), Alysson (AVL, 48 BPS), Ødegaard (ARS, 44 BPS). Next: GW11, deadline Sat 21 Nov, 11:00 UK.
— Onside (onsidearena.com), predictions graded in public.
On three bonus points
GW10 bonus points, match by match
Top 6 BPS in each match. Bonus goes to the top three: 3, 2 and 1, ties share. “If it ends now” is the bonus at the current BPS order; FPL awards the official bonus after the match.
| Player | BPS | Bonus |
|---|---|---|
| TraffordLEE | 34 | +3 |
| MuharemovićLEE | 28 | +2 |
| BogleLEE | 27 | +1 |
| JustinLEE | 27 | +1 |
| OkaforLEE⚽ | 25 | – |
| ElvediLEE | 22 | – |
| Player | BPS | Bonus |
|---|---|---|
| ØdegaardARS⚽ | 44 | +3 |
| MaduekeARS1A | 36 | +2 |
| TzolakisHUL | 33 | +1 |
| J.TimberARS | 31 | – |
| RayaARS | 31 | – |
| GabrielARS | 29 | – |
| Player | BPS | Bonus |
|---|---|---|
| J.MurphyNEW⚽ | 38 | +3 |
| MunizFUL⚽ | 29 | +2 |
| CastagneFUL | 27 | +1 |
| HallNEW | 20 | – |
| BergeFUL | 19 | – |
| HorníčekNEW | 17 | – |
| Player | BPS | Bonus |
|---|---|---|
| DelapNFO⚽⚽ | 64 | +3 |
| CherkiMCI⚽ | 36 | +2 |
| Jair CunhaNFO⚽ | 29 | +1 |
| Gibbs-WhiteNFO1A | 24 | – |
| SchlagerNFO1A | 24 | – |
| NdiayeMCI | 20 | – |
| Player | BPS | Bonus |
|---|---|---|
| VuskovicBHA1A | 37 | +3 |
| GroßBHA⚽ | 34 | +2 |
| GomezBHA⚽ | 32 | +1 |
| BoscagliBHA | 30 | – |
| CostinhaBHA | 30 | – |
| De CuyperBHA | 27 | – |
| Player | BPS | Bonus |
|---|---|---|
| WirtzLIV⚽1A | 49 | +3 |
| IsakLIV⚽ | 34 | +2 |
| Mac AllisterLIV⚽ | 31 | +1 |
| SzoboszlaiLIV1A | 31 | +1 |
| A.BeckerLIV | 26 | – |
| JacquetLIV | 17 | – |
| Player | BPS | Bonus |
|---|---|---|
| EvanilsonBOU⚽ | 39 | +3 |
| ClarkeIPS⚽ | 20 | +2 |
| ChristieBOU1A | 18 | +1 |
| PalaciosIPS | 17 | – |
| RayanBOU | 16 | – |
| MaedaIPS | 14 | – |
| Player | BPS | Bonus |
|---|---|---|
| E.Le FéeSUN⚽ | 33 | +3 |
| RoefsSUN | 32 | +2 |
| MukieleSUN | 26 | +1 |
| HumeSUN | 22 | – |
| ReinildoSUN | 22 | – |
| MeunierSUN | 20 | – |
| Player | BPS | Bonus |
|---|---|---|
| AlyssonAVL⚽2A | 48 | +3 |
| DorguMUN⚽1A | 44 | +2 |
| N.JacksonAVL⚽1A | 44 | +2 |
| CunhaMUN1A | 39 | – |
| TielemansMUN⚽ | 39 | – |
| B.FernandesMUN⚽1A | 38 | – |
Questions
- Who is getting bonus points in FPL GW10?
- Gameweek 10: 10 of 10 matches finished. On 3 bonus points: Delap (NFO, 64 BPS), Barry (EVE, 59 BPS), Wirtz (LIV, 49 BPS), Alysson (AVL, 48 BPS), Ødegaard (ARS, 44 BPS).
- How are FPL bonus points decided?
- In every Premier League match the three players with the highest Bonus Points System (BPS) score get 3, 2 and 1 bonus points. Players level on BPS share the higher award: a tie for first gives both players 3 and the next player 1; a tie for second gives both 2.
- When does live bonus appear, and when is it final?
- Onside shows projected bonus from the 20th minute of each match: the bonus each player would get if the match ended now, from the live BPS. At full time it is provisional until FPL awards the official bonus; from then this page shows only FPL's figure.
- Does live bonus count in my FPL score?
- Not until FPL awards it. The FPL app adds bonus to your total once a match is confirmed. To see your own team with projected bonus beside your live total, enter your team ID on the Onside live page.