Free · no signup
Rate my FPL team
Gameweek 5 deadline in
--d --h --m
Players projected
659
v5 engine
Fixtures
10
in this gameweek
Best XI in the game
73
projected pts · the ceiling
No signup, no card. Free, every gameweek.
Gameweek 5, from the same engine
Every number below is what your squad is scored against. Projections read .
Captain board
Projected ptsStart chance
| Player | Projected pts | Start chance |
|---|---|---|
| MID · CHE · £9.7m | 8.4 | 95% |
| MID · LEE · £6.0m | 8.1 | 97% |
| DEF · HUL · £4.2m | 7.3 | 92% |
| MID · ARS · £6.7m | 7.1 | 93% |
| MID · BOU · £6.1m | 7.1 | 97% |
| MID · ARS · £9.5m | 7.0 | 96% |
| DEF · LEE · £4.5m | 6.5 | 99% |
| MID · BRE · £5.7m | 6.4 | 67% |
Best value
Pts per £mPrice
| Player | Pts per £m | Price |
|---|---|---|
| DEF · HUL · £4.2m | 1.73 | £4.2m |
| DEF · LEE · £4.5m | 1.43 | £4.5m |
| MID · LEE · £6.0m | 1.35 | £6.0m |
| DEF · LEE · £4.5m | 1.29 | £4.5m |
| DEF · BHA · £4.9m | 1.24 | £4.9m |
| DEF · HUL · £4.1m | 1.24 | £4.1m |
| MID · BOU · £6.1m | 1.16 | £6.1m |
| MID · BRE · £5.0m | 1.16 | £5.0m |
Differentials
Projected ptsOwned by
| Player | Projected pts | Owned by |
|---|---|---|
| MID · LEE · £6.0m | 8.1 | 2.7% |
| MID · BOU · £6.1m | 7.1 | 5.9% |
| DEF · LEE · £4.5m | 6.5 | 4.5% |
| MID · BRE · £5.5m | 5.9 | 1.8% |
| MID · BRE · £6.1m | 5.8 | 6.7% |
| DEF · LEE · £4.5m | 5.8 | 1.5% |
Rotation risk
Start chanceOwned by
| Player | Start chance | Owned by |
|---|---|---|
| FWD · CHE · £7.8m | 70% | 73.5% |
| MID · MCI · £7.8m | 47% | 28.1% |
| MID · LIV · £7.2m | 66% | 12.4% |
The fixtures
EasierHarder
Difficulty is the official FPL rating for each side of the tie.
- 4v3
- 3v3
- 4v3
- 2v3
- 2v3
- 2v3
- 4v3
- 3v3
- 2v5
- 4v3
What the rating is made of
Six parts, weighted like this. We publish the weights so you can argue with them.
- 35%Firepower
- 15%Captaincy
- 13%Set pieces
- 12%Fixtures
- 13%Availability
- 12%Bench & structure
Same engine as the rest of the site, graded in public every gameweek at the open benchmark — 25,518 predictions scored so far. Both routes work now the season is live: paste a team ID for the exact squad, or screenshot the Pick Team page if the ID is not to hand.