World Cup 2026 fixtures
All 104 matches: 72 group-stage fixtures from 11–28 June, then 32 knockout games through to the final on 19 July at MetLife Stadium. Times shown in both UTC and UK time (BST).
Group games kick off at 16:00 UTC and later on most days; the Matchday-3 simultaneous pairs are the dramatic ones. Knockout rounds (R32 → R16 → QF → SF → Final) show the slot and venue once group stage decides who slots in.
Thursday 11 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 19:00 | 20:00 | A | MexicovSouth Africa |
Friday 12 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | A | South KoreavCzechia |
| 19:00 | 20:00 | B | CanadavBosnia & Herzegovina |
Saturday 13 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | D | United StatesvParaguay |
| 19:00 | 20:00 | B | QatarvSwitzerland |
| 22:00 | 23:00 | C | BrazilvMorocco |
Sunday 14 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | C | HaitivScotland |
| 04:00 | 05:00 | D | AustraliavTürkiye |
| 17:00 | 18:00 | E | GermanyvCuraçao |
| 20:00 | 21:00 | F | NetherlandsvJapan |
| 23:00 | 00:00 | E | Ivory CoastvEcuador |
Monday 15 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | F | SwedenvTunisia |
| 16:00 | 17:00 | H | SpainvCape Verde |
| 19:00 | 20:00 | G | BelgiumvEgypt |
| 22:00 | 23:00 | H | Saudi ArabiavUruguay |
Tuesday 16 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | G | IranvNew Zealand |
| 19:00 | 20:00 | I | FrancevSenegal |
| 22:00 | 23:00 | I | IraqvNorway |
Wednesday 17 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | J | ArgentinavAlgeria |
| 04:00 | 05:00 | J | AustriavJordan |
| 17:00 | 18:00 | K | PortugalvDR Congo |
| 20:00 | 21:00 | L | EnglandvCroatia |
| 23:00 | 00:00 | L | GhanavPanama |
Thursday 18 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | K | UzbekistanvColombia |
| 16:00 | 17:00 | A | CzechiavSouth Africa |
| 19:00 | 20:00 | B | SwitzerlandvBosnia & Herzegovina |
| 22:00 | 23:00 | B | CanadavQatar |
Friday 19 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | A | MexicovSouth Korea |
| 19:00 | 20:00 | D | United StatesvAustralia |
| 22:00 | 23:00 | C | ScotlandvMorocco |
Saturday 20 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:30 | 01:30 | C | BrazilvHaiti |
| 03:00 | 04:00 | D | TürkiyevParaguay |
| 17:00 | 18:00 | F | NetherlandsvSweden |
| 20:00 | 21:00 | E | GermanyvIvory Coast |
Sunday 21 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | E | EcuadorvCuraçao |
| 04:00 | 05:00 | F | TunisiavJapan |
| 16:00 | 17:00 | H | SpainvSaudi Arabia |
| 19:00 | 20:00 | G | BelgiumvIran |
| 22:00 | 23:00 | H | UruguayvCape Verde |
Monday 22 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | G | New ZealandvEgypt |
| 17:00 | 18:00 | J | ArgentinavAustria |
| 21:00 | 22:00 | I | FrancevIraq |
Tuesday 23 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | I | NorwayvSenegal |
| 03:00 | 04:00 | J | JordanvAlgeria |
| 17:00 | 18:00 | K | PortugalvUzbekistan |
| 20:00 | 21:00 | L | EnglandvGhana |
| 23:00 | 00:00 | L | PanamavCroatia |
Wednesday 24 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | K | ColombiavDR Congo |
| 19:00 | 20:00 | B | SwitzerlandvCanada |
| 19:00 | 20:00 | B | Bosnia & HerzegovinavQatar |
| 22:00 | 23:00 | C | MoroccovHaiti |
| 22:00 | 23:00 | C | ScotlandvBrazil |
Thursday 25 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | A | South AfricavSouth Korea |
| 01:00 | 02:00 | A | CzechiavMexico |
| 20:00 | 21:00 | E | CuraçaovIvory Coast |
| 20:00 | 21:00 | E | EcuadorvGermany |
| 23:00 | 00:00 | F | TunisiavNetherlands |
| 23:00 | 00:00 | F | JapanvSweden |
Friday 26 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | D | TürkiyevUnited States |
| 02:00 | 03:00 | D | ParaguayvAustralia |
| 19:00 | 20:00 | I | NorwayvFrance |
| 19:00 | 20:00 | I | SenegalvIraq |
Saturday 27 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | H | Cape VerdevSaudi Arabia |
| 00:00 | 01:00 | H | UruguayvSpain |
| 03:00 | 04:00 | G | New ZealandvBelgium |
| 03:00 | 04:00 | G | EgyptvIran |
| 21:00 | 22:00 | L | PanamavEngland |
| 21:00 | 22:00 | L | CroatiavGhana |
| 23:30 | 00:30 | K | ColombiavPortugal |
| 23:30 | 00:30 | K | DR CongovUzbekistan |
Sunday 28 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 02:00 | 03:00 | J | AlgeriavAustria |
| 02:00 | 03:00 | J | JordanvArgentina |
| 19:00 | 20:00 | R32 | Match 73 — teams decided after group stage |
Monday 29 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 17:00 | 18:00 | R32 | Match 76 — teams decided after group stage |
| 20:30 | 21:30 | R32 | Match 74 — teams decided after group stage |
Tuesday 30 June
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | R32 | Match 75 — teams decided after group stage |
| 17:00 | 18:00 | R32 | Match 78 — teams decided after group stage |
| 21:00 | 22:00 | R32 | Match 77 — teams decided after group stage |
Wednesday 1 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | R32 | Match 79 — teams decided after group stage |
| 16:00 | 17:00 | R32 | Match 80 — teams decided after group stage |
| 20:00 | 21:00 | R32 | Match 82 — teams decided after group stage |
Thursday 2 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | R32 | Match 81 — teams decided after group stage |
| 19:00 | 20:00 | R32 | Match 84 — teams decided after group stage |
| 23:00 | 00:00 | R32 | Match 83 — teams decided after group stage |
Friday 3 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 03:00 | 04:00 | R32 | Match 85 — teams decided after group stage |
| 18:00 | 19:00 | R32 | Match 88 — teams decided after group stage |
| 22:00 | 23:00 | R32 | Match 86 — teams decided after group stage |
Saturday 4 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:30 | 02:30 | R32 | Match 87 — teams decided after group stage |
| 17:00 | 18:00 | R16 | Match 90 — teams decided after group stage |
| 21:00 | 22:00 | R16 | Match 89 — teams decided after group stage |
Sunday 5 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 20:00 | 21:00 | R16 | Match 91 — teams decided after group stage |
Monday 6 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | R16 | Match 92 — teams decided after group stage |
| 19:00 | 20:00 | R16 | Match 93 — teams decided after group stage |
Tuesday 7 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 00:00 | 01:00 | R16 | Match 94 — teams decided after group stage |
| 16:00 | 17:00 | R16 | Match 95 — teams decided after group stage |
| 20:00 | 21:00 | R16 | Match 96 — teams decided after group stage |
Thursday 9 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 20:00 | 21:00 | QF | Match 97 — teams decided after group stage |
Friday 10 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 19:00 | 20:00 | QF | Match 98 — teams decided after group stage |
Saturday 11 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 21:00 | 22:00 | QF | Match 99 — teams decided after group stage |
Sunday 12 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 01:00 | 02:00 | QF | Match 100 — teams decided after group stage |
Tuesday 14 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 19:00 | 20:00 | SF | Match 101 — teams decided after group stage |
Wednesday 15 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 19:00 | 20:00 | SF | Match 102 — teams decided after group stage |
Saturday 18 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 21:00 | 22:00 | 3RD | Match 103 — teams decided after group stage |
Sunday 19 July
| UTC | UK | Stage | Match |
|---|---|---|---|
| 19:00 | 20:00 | FINAL | Match 104 — teams decided after group stage |
Schedule is structural (date pattern from FIFA's announced rotation). Kick-off times and venues are illustrative and will be replaced by the live FIFA feed once it's wired (Phase 2, by 9 June 2026). Total fixtures: 104.
Get the World Cup brief in your inbox — plus early FPL 2026/27 picks
Match-by-match predictions, captain picks for World Cup Fantasy, likely scorers, and the first FPL 2026/27 differentials to watch. Same engine that powers our Premier League tools, pointed at the world's biggest pre-season.
Weekly digest
Captain picks, transfer tips & differentials — every week.
One email per gameweek. Unsubscribe any time.
Tracking the World Cup? Use the same engine for FPL 2026/27.
v5 depth-2 GBT stacker · 51k+ OOS predictions · MAE 1.92. Captain picks, MILP squad optimiser, AI Coach, set-piece intel — the production Premier League tools.