Predicted points,
graded in public
GW2 has not been played yet, so there are no real points to compare against. This projection was frozen at 21 Aug, 18:50 UTC and cannot change — when the gameweek finishes, the actual column and the error fill in automatically against this exact set of numbers.
| Club | Pos | ||||
|---|---|---|---|---|---|
| Sánchez | CHE | GKP | £5.0 | 2.3% | 3.0 |
| James | CHE | DEF | £5.5 | 10.0% | 3.0 |
| Gusto | CHE | DEF | £5.0 | 1.2% | 3.0 |
| B.Badiashile! | CHE | DEF | £4.5 | 0.0% | 3.0 |
| Tosin | CHE | DEF | £4.5 | 0.2% | 3.0 |
| Hato | CHE | DEF | £4.5 | 0.5% | 3.0 |
| Colwill | CHE | DEF | £5.0 | 1.5% | 3.0 |
| M.Sarr | CHE | DEF | £4.5 | 0.1% | 3.0 |
| Acheampong | CHE | DEF | £4.5 | 0.4% | 3.0 |
| Palestra! | CHE | DEF | £5.5 | 2.2% | 3.0 |
| Disasi | CRY | DEF | £4.5 | 0.1% | 3.0 |
| Lacroix | CHE | DEF | £6.0 | 9.5% | 3.0 |
| Penders | CHE | GKP | £4.5 | 0.1% | 3.0 |
| Anselmino | CHE | DEF | £4.5 | 0.0% | 3.0 |
| Chavarria | CHE | DEF | £5.0 | 0.2% | 3.0 |
| Rushworth | COV | GKP | £4.5 | 1.2% | 3.0 |
| Dovin | COV | GKP | £4.0 | 1.5% | 3.0 |
| Wilson | COV | GKP | £4.5 | 0.5% | 3.0 |
| Thomas | COV | DEF | £4.0 | 7.9% | 3.0 |
| Kitching | COV | DEF | £4.0 | 0.7% | 3.0 |
| van Ewijk | COV | DEF | £4.0 | 13.1% | 3.0 |
| Dasilva | COV | DEF | £4.0 | 0.8% | 3.0 |
| Kesler-Hayden! | COV | DEF | £4.0 | 0.1% | 3.0 |
| Bidwell | COV | DEF | £4.0 | 0.1% | 3.0 |
| Latibeaudiere | COV | DEF | £4.0 | 0.0% | 3.0 |
| Woolfenden! | COV | DEF | £4.0 | 0.2% | 3.0 |
| Brau | COV | DEF | £4.0 | 0.0% | 3.0 |
| Amenda | COV | DEF | £4.0 | 0.9% | 3.0 |
| Darlow | MUN | GKP | £4.5 | 0.0% | 3.0 |
| Lammens | MUN | GKP | £5.0 | 15.6% | 3.0 |
| Dalot | MUN | DEF | £5.0 | 2.5% | 3.0 |
| Maguire | MUN | DEF | £5.0 | 17.1% | 3.0 |
| Martinez | MUN | DEF | £5.0 | 1.3% | 3.0 |
| Yoro | MUN | DEF | £5.0 | 0.6% | 3.0 |
| Heaven | MUN | DEF | £4.5 | 0.4% | 3.0 |
| Mazraoui | MUN | DEF | £4.5 | 0.7% | 3.0 |
| Shaw | MUN | DEF | £4.5 | 19.6% | 3.0 |
| Amass | MUN | DEF | £4.0 | 0.2% | 3.0 |
| Van Hecke | TOT | DEF | £5.0 | 9.6% | 3.0 |
| Austin | TOT | GKP | £4.0 | 0.9% | 3.0 |
| Kinsky | TOT | GKP | £4.5 | 22.7% | 3.0 |
| Dubravka | TOT | GKP | £4.0 | 18.5% | 3.0 |
| Senesi | TOT | DEF | £6.0 | 7.6% | 3.0 |
| Danso | TOT | DEF | £5.0 | 0.2% | 3.0 |
| Robertson | TOT | DEF | £4.5 | 3.8% | 3.0 |
| Udogie | TOT | DEF | £4.5 | 0.5% | 3.0 |
| Davies | TOT | DEF | £4.0 | 1.0% | 3.0 |
| Byfield | TOT | DEF | £4.0 | 0.1% | 3.0 |
| Rowswell | TOT | DEF | £4.0 | 0.1% | 3.0 |
| Souza | TOT | DEF | £4.0 | 0.3% | 3.0 |
| Roefs | SUN | GKP | £5.0 | 4.0% | 3.0 |
| Ellborg | SUN | GKP | £4.5 | 0.1% | 3.0 |
| Ballard | SUN | DEF | £5.0 | 5.0% | 3.0 |
| Mukiele | SUN | DEF | £5.5 | 2.5% | 3.0 |
| Hume | SUN | DEF | £4.5 | 6.4% | 3.0 |
| Alderete | SUN | DEF | £5.0 | 0.4% | 3.0 |
| Reinildo | SUN | DEF | £4.5 | 0.4% | 3.0 |
| Seelt | SUN | DEF | £4.5 | 0.0% | 3.0 |
| O'Nien | SUN | DEF | £4.0 | 3.4% | 3.0 |
| Meunier | SUN | DEF | £4.5 | 0.3% | 3.0 |
How these predicted points are produced
Onside projects expected points for every Fantasy Premier League player from the club's fixture difficulty, the player's expected goals and assists per 90, their share of available minutes, and the clean-sheet and bonus probabilities implied by the fixture. The projection for a gameweek is written once, before that gameweek's deadline, and committed to a public log — this page shows that frozen number, never a number recalculated after the result was known.
Accuracy is measured over players who reached 60 minutes. Unused substitutes are excluded on purpose: any model can look accurate by projecting zero for a bench that never plays. Mean error is the average gap in points between the projection and the official score, and it is shown next to FPL's own ep_next over the identical set of players, so the comparison is like for like.
Nothing here is curated. Every player we projected is in the table above, sortable, including the ones we called badly. A projection log you can only read forwards is the reason the hit rate above is worth anything.
— Onside (onsidearena.com), predictions graded in public.