That scan came back badly: Minteh is out with a leg injury until late November, and Mitoma is still out with a hamstring. Brighton have no premium attacker left, so the way in is the cheap end of the defence.
Brighton Starting XI & FPL Squad 2026/27
All Brighton players ranked by FPL total points — find the predicted starting XI, best BHA captain picks, injury status, and plan your transfers.
The 26/27 season is underway — pick your BHA players with live prices.
Only PL club with competitive European tie GW1-3 (Conf League play-off 20+27 Aug).
Key playersCAPTAIN & STARS
Takes the corners at £5.5m. Mitoma was the pick here until 13 Aug and is out with a hamstring injury and no return date.
Mukiele moved to Sunderland. Groß is the penalty taker and already the most-owned Brighton midfielder — the set-piece route into this side at £5.5m.
Third budget-GK option behind Roefs/Flekken if fixture run favours.
Brighton Predicted Starting XI
1-4-4-2 · AI-PICKEDAI-projected XI based on last-5 form, availability status, and minutes patterns. Updates after every FPL bootstrap refresh. Manager confirmation overrides this prediction once team news lands.
Predicted XI is a directional signal — confirm against official team-news on deadline day. Onside Pro members get push alerts when the predicted XI diverges from the manager's actual lineup announcement.
Screenshot your squad and get a grade, a projected score and the three moves the model would make.
Who to captain, which BHA player to sell, whether their run is worth buying into.
Every armband option ranked by projected points — including whichever BHA player makes the list this week.
Brighton field a 37-player FPL squad priced from £4.0m to £6.0m. Groß leads the scoring on 33 points (£5.6m). De Cuyper is the standout value pick at £4.8m. The template BHA pick is De Cuyper at 22.8% ownership. Groß is in the best form (8.2). ⚠ 12 players currently unavailable — check status before your deadline.
GKGoalkeepers(2)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Verbruggen | £4.5m | 17 | 4.2 | 22.1% | Available |
| Steele | £4.0m | 0 | 0.0 | 4.2% | Available |
DEFDefenders(12)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| De Cuyper | £4.8m | 32 | 8.0 | 22.8% | Available |
| Vuskovic | £5.0m | 24 | 6.0 | 3.2% | Available |
| Dunk | £4.5m | 22 | 5.5 | 1.4% | Available |
| Boscagli | £4.5m | 13 | 3.2 | 0.3% | Available |
| F.Kadıoğlu | £4.4m | 8 | 2.0 | 1.7% | Available |
| Wieffer Knee injury - Unknown return date | £5.0m | 7 | 1.8 | 0.2% | Injured |
| Costinha | £4.5m | 3 | 0.8 | 0.0% | Available |
| Struijk | £5.0m | 2 | 0.5 | 0.2% | Available |
| Coppola | £4.5m | 0 | 0.0 | 0.0% | Available |
| Igor Has joined Burnley permanently | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Svoboda | £5.0m | 0 | 0.0 | 0.1% | Available |
| Hadjam | £4.5m | 0 | 0.0 | 0.0% | Available |
MIDMidfielders(18)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Groß | £5.6m | 33 | 8.2 | 17.1% | Available |
| Yalcouyé | £4.5m | 19 | 4.8 | 3.4% | Available |
| Hinshelwood Ankle injury - Expected back 10 Oct | £5.9m | 16 | 4.0 | 0.8% | Injured |
| Gomez | £5.0m | 16 | 4.0 | 4.7% | Available |
| Ayari | £5.4m | 12 | 3.0 | 0.4% | Available |
| Andrés | £5.5m | 4 | 2.0 | 0.0% | Available |
| Osman | £5.0m | 3 | 0.8 | 0.0% | Available |
| O'Riley | £5.5m | 1 | 0.2 | 0.1% | Available |
| Yohanna Unspecified injury - Expected back 10 Oct | £4.9m | 1 | 0.2 | 0.0% | Injured |
| Mitoma Hamstring injury - Expected back 10 Oct | £5.9m | 0 | 0.0 | 0.0% | Injured |
| Minteh Leg injury - Expected back 28 Nov | £5.9m | 0 | 0.0 | 0.0% | Injured |
| Buonanotte Has joined Elche on loan for the rest of the season | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| Howell Has joined Leicester City on loan for the rest of the season | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Watson Has joined Leicester City on loan for the rest of the season | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| Oriola | £4.5m | 0 | 0.0 | 0.3% | Available |
| Cozier-Duberry Has joined Middlesbrough on loan for the rest of the season | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| Azeez Hamstring injury - 75% chance of playing | £5.5m | 0 | 0.0 | 0.0% | Doubtful |
| Ibrahim | £4.5m | 0 | 0.0 | 0.0% | Available |
FWDForwards(5)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Kostoulas | £5.5m | 18 | 4.5 | 0.6% | Available |
| Georginio Unspecified injury - 75% chance of playing | £5.4m | 5 | 1.2 | 0.5% | Doubtful |
| David | £6.0m | 1 | 0.2 | 0.2% | Available |
| Tzimas Knee injury - Unknown return date | £5.4m | 0 | 0.0 | 0.0% | Injured |
| Ferguson Ankle injury - Expected back 10 Oct | £5.0m | 0 | 0.0 | 0.0% | Injured |
Brighton FPL — Frequently Asked Questions
Who is Brighton's top FPL scorer this season?
Groß is Brighton's top Fantasy Premier League scorer with 33 points, priced £5.6m at 17.1% ownership.
Who is the best value Brighton FPL pick?
De Cuyper offers the best points-per-million among Brighton players — 32 points at just £4.8m.
Who is the most-owned Brighton player in FPL?
De Cuyper is the most-selected Brighton player, owned by 22.8% of FPL managers.
Which Brighton players are injured or doubtful?
Wieffer, Igor, Hinshelwood, Yohanna, Mitoma, Minteh are currently flagged. Check the latest status before your deadline.
How many Brighton players are in FPL and what do they cost?
Brighton have 37 FPL-listed players priced from £4.0m to £6.0m, sorted above by total points within each position.