Spurs — FPL Squad 2026
Full squad · FPL prices & points · Updated hourly
All Spurs players ranked by FPL total points. Use this to find the best TOT picks, check injury status, and plan your transfers.
GKGoalkeepers(3)
DEFDefenders(14)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Van de Ven | £4.4m | 110 | 2.5 | 17.5% | Available |
| Pedro Porro | £5.2m | 107 | 3.2 | 10.8% | Available |
| Romero Knee injury - Expected back 01 Jun | £5.0m | 91 | 0.0 | 2.9% | Injured |
| Spence | £4.1m | 72 | 2.8 | 0.9% | Available |
| Danso | £4.2m | 55 | 3.5 | 0.2% | Available |
| Udogie | £4.3m | 22 | 1.0 | 0.3% | Available |
| Dragusin | £4.5m | 16 | 0.2 | 0.0% | Available |
| Davies Ankle injury - Unknown return date | £4.3m | 10 | 0.0 | 0.1% | Injured |
| Souza | £4.0m | 3 | 0.0 | 0.0% | Available |
| Byfield | £4.0m | 1 | 0.0 | 0.0% | Available |
| Rowswell | £4.0m | 1 | 0.0 | 0.0% | Available |
| Phillips Has joined Stoke City on loan for the rest of the season. | £4.0m | 0 | 0.0 | 0.0% | Unavailable |
| Takai has joined Borussia Mönchengladbach on loan for the rest of the season. | £4.0m | 0 | 0.0 | 0.0% | Unavailable |
| Vuskovic has joined Hamburger SV on loan for the rest of the season. | £3.9m | 0 | 0.0 | 0.3% | Unavailable |
MIDMidfielders(22)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| J.Palhinha | £5.5m | 114 | 4.5 | 0.8% | Available |
| Bentancur | £5.2m | 81 | 3.2 | 0.2% | Available |
| Xavi Knee injury - Expected back 01 Jan | £6.3m | 80 | 0.8 | 1.1% | Injured |
| Kudus Thigh injury - Expected back 01 Jun | £6.4m | 75 | 0.0 | 9.1% | Injured |
| Tel | £6.2m | 75 | 4.2 | 0.3% | Available |
| P.M.Sarr | £4.5m | 71 | 1.2 | 1.0% | Available |
| Gray | £4.8m | 60 | 0.0 | 0.1% | Available |
| Bergvall | £5.2m | 49 | 0.8 | 0.2% | Available |
| Odobert Knee injury - Unknown return date | £5.3m | 46 | 0.0 | 0.0% | Injured |
| Gallagher | £5.0m | 41 | 4.2 | 0.2% | Available |
| Bissouma | £5.2m | 17 | 1.0 | 0.0% | Available |
| Maddison | £6.8m | 2 | 0.5 | 0.2% | Available |
| Olusesi | £4.3m | 1 | 0.0 | 0.2% | Available |
| Son has joined Los Angeles FC permanently. | £8.5m | 0 | 0.0 | 0.1% | Unavailable |
| Kulusevski Knee injury - Unknown return date | £6.4m | 0 | 0.0 | 0.0% | Injured |
| Solomon has joined Fiorentina on loan for the rest of the season. | £5.4m | 0 | 0.0 | 0.0% | Unavailable |
| Bryan has joined Girona permanently. | £4.9m | 0 | 0.0 | 0.0% | Unavailable |
| Moore Has joined Rangers on loan for the rest of the season. | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| Min-hyeok has joined Coventry City on loan for the rest of the season. | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Akhamrich has joined Bristol Rovers on loan for the rest of the season. | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Williams-Barnett | £4.5m | 0 | 0.0 | 0.0% | Available |
| Kyerematen | £4.5m | 0 | 0.0 | 0.0% | Available |
FWDForwards(6)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Richarlison | £6.4m | 117 | 5.5 | 6.6% | Available |
| Kolo Muani | £6.9m | 51 | 1.5 | 0.4% | Available |
| Solanke Muscle injury - 50% chance of playing | £7.1m | 40 | 0.2 | 1.1% | Doubtful |
| Scarlett has joined Hibernian on loan for the rest of the season. | £4.3m | 2 | 0.0 | 0.5% | Unavailable |
| Lankshear has joined Oxford United on loan for the rest of the season. | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Wilson | £4.5m | 0 | 0.0 | 0.0% | Available |