Muñoz has joined Nottingham Forest, so the attacking full-back route is gone. Mitchell is what is left: £4.5m, every minute played, a pure clean-sheet punt on a Glasner back three.
Crystal Palace Starting XI & FPL Squad 2026/27
All Crystal Palace players ranked by FPL total points — find the predicted starting XI, best CRY captain picks, injury status, and plan your transfers.
The 26/27 season is underway — pick your CRY players with live prices.
Guéhi was best PPM defender of 25/26. Strand Larsen joins as new lead striker.
Key playersCAPTAIN & STARS
Glasner historically gets 15+ goals from his No. 9. Mid-bracket FPL striker.
Replaces Mateta in this slot — Mateta is out with a hamstring injury and not expected back before 11 October; do not hold a £6.5m forward through that. Wharton is the healthy Palace value route: set-piece involvement and near-zero ownership.
Replaces Henderson in this slot — he has a foot injury and is not expected back before 11 October, and Benítez's minutes are not yet certain enough to publish. Richards is the Palace defender that plays every week behind Mitchell: clean-sheet and DefCon route at £5.0m, ownership under 2%.
Screenshot your squad and get a grade, a projected score and the three moves the model would make.
Who to captain, which CRY player to sell, whether their run is worth buying into.
Every armband option ranked by projected points — including whichever CRY player makes the list this week.
Crystal Palace field a 36-player FPL squad priced from £4.0m to £6.3m. Kamada leads the scoring on 18 points (£5.0m). Mitchell is the standout value pick at £4.5m. The template CRY pick is Hughes at 8.0% ownership. Kamada is in the best form (4.5). ⚠ 12 players currently unavailable — check status before your deadline.
GKGoalkeepers(3)
DEFDefenders(12)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Mitchell | £4.5m | 17 | 4.2 | 6.4% | Available |
| Khalaili | £5.0m | 13 | 3.2 | 0.3% | Available |
| Chilwell | £4.5m | 8 | 4.0 | 0.5% | Available |
| Richards | £5.0m | 6 | 1.5 | 0.6% | Available |
| Ahanor | £4.5m | 3 | 1.5 | 0.0% | Available |
| Canvot | £4.9m | 2 | 0.5 | 0.2% | Available |
| Mingueza | £4.4m | 2 | 0.5 | 0.1% | Available |
| Tomiyasu | £4.5m | 2 | 0.5 | 0.3% | Available |
| Disasi Suspended until 25 Oct | £4.5m | 1 | 0.2 | 0.1% | Suspended |
| Chadi Riad Knee injury - Unknown return date | £4.4m | 1 | 0.2 | 0.0% | Injured |
| Sosa Has joined FC Cologne on loan for the rest of the season | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Cardines Has joined Bristol City on loan for the rest of the season | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
MIDMidfielders(17)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Kamada | £5.0m | 18 | 4.5 | 0.5% | Available |
| Yeremy | £5.5m | 12 | 3.0 | 0.4% | Available |
| Wharton | £5.5m | 10 | 2.5 | 0.8% | Available |
| Timber | £5.0m | 6 | 3.0 | 0.0% | Available |
| McNeil | £5.4m | 3 | 0.8 | 0.1% | Available |
| Guessand | £5.5m | 2 | 0.5 | 0.0% | Available |
| Hughes | £4.4m | 2 | 0.5 | 8.0% | Available |
| Gozo | £5.0m | 2 | 0.5 | 0.0% | Available |
| Lerma | £4.9m | 1 | 0.2 | 0.1% | Available |
| Osorio | £5.5m | 1 | 0.5 | 0.0% | Available |
| Sarr Groin injury - Unknown return date | £6.2m | 0 | 0.0 | 0.7% | Injured |
| Devenny Has joined Stoke City permanently | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| Esse Has joined Millwall on loan for the rest of the season | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
| M.França Has joined Alverca on loan for the rest of the season | £4.9m | 0 | 0.0 | 0.0% | Unavailable |
| Doucouré | £4.9m | 0 | 0.0 | 0.1% | Available |
| J.Rak-Sakyi has joined Kasimpasa on loan for the rest of the seaon. | £4.9m | 0 | 0.0 | 0.0% | Unavailable |
| Drakes-Thomas | £4.5m | 0 | 0.0 | 0.1% | Available |
FWDForwards(4)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Strand Larsen | £6.0m | 12 | 3.0 | 0.6% | Available |
| Nketiah Unspecified injury - 75% chance of playing | £5.5m | 7 | 1.8 | 0.6% | Doubtful |
| Mateta Hamstring injury - Expected back 11 Oct | £6.3m | 2 | 0.5 | 1.5% | Injured |
| Uche has returned to Getafe CF | £5.0m | 0 | 0.0 | 0.0% | Unavailable |
Crystal Palace FPL — Frequently Asked Questions
Who is Crystal Palace's top FPL scorer this season?
Kamada is Crystal Palace's top Fantasy Premier League scorer with 18 points, priced £5.0m at 0.5% ownership.
Who is the best value Crystal Palace FPL pick?
Mitchell offers the best points-per-million among Crystal Palace players — 17 points at just £4.5m.
Who is the most-owned Crystal Palace player in FPL?
Hughes is the most-selected Crystal Palace player, owned by 8.0% of FPL managers.
Which Crystal Palace players are injured or doubtful?
Henderson, Disasi, Chadi Riad, Sosa, Cardines, Sarr are currently flagged. Check the latest status before your deadline.
How many Crystal Palace players are in FPL and what do they cost?
Crystal Palace have 36 FPL-listed players priced from £4.0m to £6.3m, sorted above by total points within each position.