The highest-scoring goalkeeper in the game after five gameweeks, at £4.7m.
Hull City Starting XI & FPL Squad 2026/27
The 26/27 season is underway — pick your HUL players with live prices.
The surprise of the season: eighth, three clean sheets. Tzolakis is the top-scoring keeper in the game; Belloumi the attacking pick.
Key playersCAPTAIN & STARS
Hull’s top-scoring outfield player at £5.1m, on corners and free kicks behind the first takers.
The most-owned Hull defender, with a goal on top of the clean sheets at £4.2m.
A £4.0m defender on Hull’s direct free kicks who has started every game.
Hull City predicted starting XI
Picked from who actually started Hull City's last 5 matches (FPL's own match data), in the shape they have been using, around FPL's flags, the clubs' latest press-conference team news and the engine's start probabilities. Every card carries the engine's projected points for GW10. Still a projection: clubs name their XI an hour before kick-off, after the FPL deadline.











GK
DEF
MID
DEF- GKTzolakis5/5 startsNAILED
- DEFAjayi5/5 startsNAILED
- DEFCoyle5/5 startsNAILED
- DEFEgan5/5 startsNAILED
- DEFGiles4/5 startsLIKELY
- DEFMendy2/5 startsROTATION RISK
- MIDSlater5/5 startsNAILED
- MIDBelloumi4/5 startsNAILED
- MIDStroud2/5 startsROTATION RISK
- MIDIroegbunam2/5 startsROTATION RISK
- FWDMcBurnie5/5 startsNAILED
- Mendy over Herrington — 2/5 starts against 3/5 starts
- Iroegbunam over Thomas — 2/5 starts against 3/5 starts
- Tzolakis over Phillips — 5/5 starts against 0/5 starts
OUTAnkle injury - Unknown return date
BANNEDSuspended until 22 Nov
50%Arm injury - 50% chance of playing
OUTGroin injury - Unknown return date
75%Calf injury - 75% chance of playing
OUTKnee injury - Unknown return date
OUTThigh injury - Unknown return date
OUTBack injury - Unknown return date
Who to captain, which HUL player to sell, whether their run is worth buying into.
Every armband option ranked by projected points — including whichever HUL player makes the list this week.
HUL’s XI — and the other nineteen — in your inbox before every deadline.
Predicted, not confirmed — clubs name their XIs an hour before kick-off, after every FPL deadline. Unsubscribe in one click.
Hull City field a 43-player FPL squad priced from £3.9m to £5.5m. Belloumi leads the scoring on 48 points (£5.3m). Tzolakis is the standout value pick at £4.7m. The template HUL pick is Tzolakis at 13.8% ownership. McBurnie is in the best form (5.8). ⚠ 15 players currently unavailable — check status before your deadline.
GKGoalkeepers(5)
| Player | Price | Pts | Starts | Form | Own% | Status |
|---|---|---|---|---|---|---|
| £4.7m | 43 | 5/5XI | 2.2 | 13.8% | Available | |
| £4.0m | 0 | 0/5 | 0.0 | 1.3% | Available | |
Butland Arm injury - 50% chance of playing | £4.4m | 0 | 0/5 | 0.0 | 0.1% | Doubtful |
Cartwright Has joined Grimsby Town on loan for the rest of the season | £4.0m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
Lo-Tutala Has joined Colchester United on loan for the rest of the season | £4.0m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
DEFDefenders(13)
| Player | Price | Pts | Starts | Form | Own% | Status |
|---|---|---|---|---|---|---|
| £4.1m | 36 | 5/5XI | 2.5 | 7.0% | Available | |
| £4.2m | 36 | 5/5XI | 2.2 | 12.4% | Available | |
| £4.1m | 31 | 2/5XI | 1.5 | 4.7% | Available | |
| £4.0m | 30 | 4/5XI | 1.5 | 2.6% | Available | |
| £4.0m | 20 | 5/5XI | 1.5 | 0.6% | Available | |
| £4.0m | 9 | 3/5 | 1.0 | 0.5% | Available | |
| £3.9m | 5 | 1/5 | 1.0 | 0.4% | Available | |
Drameh Has joined Genoa permanently | £4.0m | 2 | 0/5 | 0.0 | 0.0% | Unavailable |
| £3.9m | 1 | 0/5 | 0.0 | 0.1% | Available | |
Targett Ankle injury - Unknown return date | £3.9m | 1 | 0/5 | 0.0 | 1.2% | Injured |
Hughes Groin injury - Unknown return date | £3.9m | 0 | 0/5 | 0.0 | 0.1% | Injured |
Jacob Has joined Newport County on loan until January | £4.0m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
| £4.0m | 0 | 0/5 | 0.0 | 0.1% | Available |
MIDMidfielders(20)
| Player | Price | Pts | Starts | Form | Own% | Status |
|---|---|---|---|---|---|---|
| £5.3m | 48 | 4/5XI | 4.2 | 10.1% | Available | |
| £4.5m | 22 | 5/5XI | 1.8 | 4.4% | Available | |
| £5.0m | 21 | 2/5XI | 4.8 | 0.0% | Available | |
| £4.9m | 15 | 2/5XI | 2.0 | 0.1% | Available | |
| £5.5m | 13 | 3/5 | 2.2 | 0.0% | Available | |
| £5.0m | 12 | 1/5 | 2.8 | 0.0% | Available | |
| £5.0m | 11 | 0/5 | 0.5 | 0.0% | Available | |
Millar Has joined Birmingham on loan for the rest of the season | £5.0m | 6 | 0/5 | 0.0 | 0.0% | Unavailable |
Crooks Suspended until 22 Nov | £4.4m | 6 | 3/5 | 0.8 | 0.6% | Suspended |
| £4.9m | 5 | 0/5 | 1.0 | 0.0% | Available | |
Gourna-Douath Calf injury - 75% chance of playing | £4.9m | 4 | 0/5 | 0.0 | 0.0% | Doubtful |
| £4.8m | 1 | 0/5 | 0.0 | 0.0% | Available | |
| £4.4m | 0 | 0/5 | 0.0 | 0.2% | Available | |
Matazo Knee injury - Unknown return date | £4.5m | 0 | 0/5 | 0.0 | 0.0% | Injured |
| £4.8m | 0 | 0/5 | 0.0 | 0.0% | Available | |
Kamara Has joined Portsmouth permanently | £5.0m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
| £4.5m | 0 | 0/5 | 0.0 | 0.1% | Available | |
Akintola Has joined Omonoia FC permanently | £5.0m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
Gyabi Thigh injury - Unknown return date | £4.4m | 0 | 0/5 | 0.0 | 0.0% | Injured |
| £5.0m | 0 | 0/5 | 0.0 | 0.0% | Available |
FWDForwards(5)
| Player | Price | Pts | Starts | Form | Own% | Status |
|---|---|---|---|---|---|---|
| £5.5m | 36 | 5/5XI | 5.8 | 1.8% | Available | |
| £5.0m | 5 | 0/5 | 0.8 | 0.1% | Available | |
Destan Has joined Konyaspor permanently | £4.5m | 0 | 0/5 | 0.0 | 0.1% | Unavailable |
Burstow Has joined Sheffield Wednesday on loan for the rest of the season | £4.5m | 0 | 0/5 | 0.0 | 0.0% | Unavailable |
Ansah Back injury - Unknown return date | £4.9m | 0 | 0/5 | 0.0 | 0.0% | Injured |
Hull City FPL — Frequently Asked Questions
What is Hull City's predicted line-up for GW10?
A 5-4-1 in FPL positions: Tzolakis; Ajayi, Coyle, Egan, Giles, Mendy; Slater, Belloumi, Stroud, Iroegbunam; McBurnie. Picked from who started Hull City's last 5 matches and FPL's injury and suspension flags. It is a projection — the club names its XI an hour before kick-off.
Who is Hull City's top FPL scorer this season?
Belloumi is Hull City's top Fantasy Premier League scorer with 48 points, priced £5.3m at 10.1% ownership.
Who is the best value Hull City FPL pick?
Tzolakis offers the best points-per-million among Hull City players — 43 points at just £4.7m.
Who is the most-owned Hull City player in FPL?
Tzolakis is the most-selected Hull City player, owned by 13.8% of FPL managers.
Which Hull City players are injured or doubtful?
Cartwright, Lo-Tutala, Drameh, Targett, Hughes, Jacob are currently flagged. Check the latest status before your deadline.
How many Hull City players are in FPL and what do they cost?
Hull City have 43 FPL-listed players priced from £3.9m to £5.5m, sorted above by total points within each position.
Explore more
Across all 20 clubs, live
- FPL injury news →62 ruled out · 17 doubtful · 7 suspended
- FPL price changes tonight →Manzambi leads the risers · B.Fernandes the fallers
- FPL predicted points →Onside xP for every player, graded after the gameweek
- Predicted line-ups →Every club’s likely XI from who actually starts
- FPL statistics →Haaland is the most owned, at 79.0%
