With Semenyo at City and Kroupi out injured with no return date, Tavernier is the attacking output that is actually available.
Bournemouth Starting XI & FPL Squad 2026/27
All Bournemouth players ranked by FPL total points — find the predicted starting XI, best BOU captain picks, injury status, and plan your transfers.
FPL 26/27 is live — pick your BOU players with live prices. Prices are out, the deadline is 21 Aug.
In Europa League but MANAGERLESS. Wait for new appointment.
Key playersCAPTAIN & STARS
Kerkez joined Liverpool. Rayan is the next-most-valued attacking asset and remains under 5% owned.
Sub-5% projected ownership. Viable budget-mid alternative.
Zabarnyi is not in the FPL game this season. Evanilson is the recognised striker and is owned by fewer than one in forty managers.
Bournemouth field a 27-player FPL squad priced from £4.0m to £7.5m. Truffert leads the scoring on 165 points (£5.5m). The template BOU pick is Truffert at 4.8% ownership. ⚠ 6 players currently unavailable — check status before your deadline.
GKGoalkeepers(3)
DEFDefenders(9)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Truffert | £5.5m | 165 | 0.0 | 4.8% | Available |
| Hill | £5.5m | 110 | 0.0 | 1.0% | Available |
| Smith | £4.5m | 58 | 0.0 | 0.1% | Available |
| Diakité | £5.0m | 46 | 0.0 | 0.2% | Available |
| Milosavljević Unspecified injury - Unknown return date | £5.0m | 19 | 0.0 | 0.0% | Injured |
| Soler Hamstring injury - 75% chance of playing | £4.0m | 3 | 0.0 | 0.3% | Doubtful |
| J.Araujo Thigh injury - Unknown return date | £4.5m | 0 | 0.0 | 0.0% | Injured |
| Silva | £5.0m | 0 | 0.0 | 0.3% | Available |
| Sanchez | £4.5m | 0 | 0.0 | 0.2% | Available |
MIDMidfielders(12)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Tavernier | £6.0m | 137 | 0.0 | 1.7% | Available |
| Scott | £6.0m | 136 | 0.0 | 1.5% | Available |
| Kroupi.Jr Foot injury - Unknown return date | £7.5m | 113 | 0.0 | 1.2% | Injured |
| Adams Unspecified injury - 75% chance of playing | £5.0m | 77 | 0.0 | 0.4% | Doubtful |
| Rayan | £6.5m | 67 | 0.0 | 3.0% | Available |
| Adli Unspecified injury - Unknown return date | £5.0m | 67 | 0.0 | 0.1% | Injured |
| Brooks Unspecified injury - 75% chance of playing | £5.0m | 59 | 0.0 | 0.1% | Doubtful |
| Christie Suspended until 29 Aug | £5.0m | 47 | 0.0 | 0.0% | Suspended |
| Kluivert | £6.0m | 41 | 0.0 | 1.1% | Available |
| Cook | £5.0m | 40 | 0.0 | 0.1% | Available |
| Gannon-Doak | £5.0m | 11 | 0.0 | 0.1% | Available |
| Tóth.A | £5.0m | 8 | 0.0 | 0.0% | Available |
FWDForwards(3)
Bournemouth FPL — Frequently Asked Questions
Who is Bournemouth's top FPL scorer this season?
Truffert is Bournemouth's top Fantasy Premier League scorer with 165 points, priced £5.5m at 4.8% ownership.
Who is the best value Bournemouth FPL pick?
Truffert offers the best points-per-million among Bournemouth players — 165 points at just £5.5m.
Who is the most-owned Bournemouth player in FPL?
Truffert is the most-selected Bournemouth player, owned by 4.8% of FPL managers.
Which Bournemouth players are injured or doubtful?
Milosavljević, J.Araujo, Kroupi.Jr, Adli, Christie, Enes Ünal are currently flagged. Check the latest status before your deadline.
How many Bournemouth players are in FPL and what do they cost?
Bournemouth have 27 FPL-listed players priced from £4.0m to £7.5m, sorted above by total points within each position.