Brentford Starting XI & FPL Squad 2026/27
All Brentford players ranked by FPL total points — find the predicted starting XI, best BRE captain picks, injury status, and plan your transfers.
Brentford Predicted Starting XI
1-4-4-2 · AI-PICKEDAI-projected XI based on last-5 form, availability status, and minutes patterns. Updates after every FPL bootstrap refresh. Manager confirmation overrides this prediction once team news lands.
Predicted XI is a directional signal — confirm against official team-news on deadline day. Onside Pro members get push alerts when the predicted XI diverges from the manager's actual lineup announcement.
Brentford field a 44-player FPL squad priced from £3.8m to £7.2m. Thiago leads the scoring on 181 points (£7.2m). Kelleher is the standout value pick at £4.8m. The template BRE pick is Thiago at 30.2% ownership. ⚠ 16 players currently unavailable — check status before your deadline.
GKGoalkeepers(5)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Kelleher | £4.8m | 143 | 0.0 | 12.0% | Available |
| Valdimarsson | £3.8m | 1 | 0.0 | 1.0% | Available |
| Balcombe | £3.9m | 0 | 0.0 | 0.2% | Available |
| Cox has joined Shrewsbury Town on loan for the rest of the season. | £3.9m | 0 | 0.0 | 0.1% | Unavailable |
| Eyestone | £3.9m | 0 | 0.0 | 0.1% | Available |
DEFDefenders(16)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| Collins | £4.9m | 129 | 0.0 | 2.4% | Available |
| Lewis-Potter | £4.8m | 115 | 0.0 | 1.5% | Available |
| Kayode | £4.6m | 113 | 0.0 | 1.0% | Available |
| Van den Berg | £4.4m | 113 | 0.0 | 1.0% | Available |
| Ajer | £4.4m | 76 | 0.0 | 0.2% | Available |
| Henry Hamstring injury - Expected back 01 Jun | £4.3m | 52 | 0.0 | 0.1% | Injured |
| Hickey | £4.0m | 37 | 0.0 | 0.3% | Available |
| Pinnock | £4.2m | 14 | 0.0 | 0.1% | Available |
| Roerslev Has joined Southampton permanently. | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Arthur has joined Celtic on loan for the rest of the season. | £3.8m | 0 | 0.0 | 0.2% | Unavailable |
| Fredrick has joined Dender on loan for the rest of the season. | £4.0m | 0 | 0.0 | 0.1% | Unavailable |
| Ji-soo has joined Kaiserslautern on loan for the rest of the season. | £3.9m | 0 | 0.0 | 0.1% | Unavailable |
| Meghoma Has joined Rangers on loan for the rest of the season. | £4.0m | 0 | 0.0 | 0.0% | Unavailable |
| Shield | £4.0m | 0 | 0.0 | 0.0% | Available |
| Stephenson | £4.0m | 0 | 0.0 | 0.0% | Available |
| McManus | £4.0m | 0 | 0.0 | 0.0% | Available |
MIDMidfielders(20)
| Player | Price | Pts | Form | Own% | Status |
|---|---|---|---|---|---|
| O.Dango | £5.6m | 136 | 0.0 | 1.6% | Available |
| Schade | £6.8m | 125 | 0.0 | 1.3% | Available |
| Damsgaard | £5.6m | 113 | 0.0 | 0.8% | Available |
| Yarmoliuk | £5.0m | 104 | 0.0 | 0.1% | Available |
| Jensen | £4.9m | 98 | 0.0 | 0.1% | Available |
| Henderson | £5.0m | 76 | 0.0 | 0.3% | Available |
| Janelt | £4.9m | 74 | 0.0 | 0.1% | Available |
| Nelson | £4.8m | 13 | 0.0 | 0.1% | Available |
| Carvalho Knee injury - Expected back 01 Jun | £4.6m | 13 | 0.0 | 0.1% | Injured |
| Onyeka has joined Coventry City on loan for the rest of the season. | £4.8m | 12 | 0.0 | 0.0% | Unavailable |
| Donovan | £4.4m | 4 | 0.0 | 0.1% | Available |
| Dasilva | £4.9m | 2 | 0.0 | 0.0% | Available |
| Milambo Knee injury - Expected back 01 Jun | £5.2m | 1 | 0.0 | 0.0% | Injured |
| Peart-Harris has joined Oxford United permanently. | £4.4m | 1 | 0.0 | 0.0% | Unavailable |
| Nunes has joined Swansea City on loan for the rest of the season. | £4.9m | 0 | 0.0 | 0.0% | Unavailable |
| Konak has joined Oxford United on loan for the rest of the season. | £4.3m | 0 | 0.0 | 0.1% | Unavailable |
| Maghoma has joined Norwich City permanently. | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Trevitt Has joined Wigan on loan for the rest of the season | £4.5m | 0 | 0.0 | 0.0% | Unavailable |
| Bentt | £4.5m | 0 | 0.0 | 0.0% | Available |
| Owen | £4.5m | 0 | 0.0 | 0.0% | Available |
FWDForwards(3)
Brentford FPL — Frequently Asked Questions
Who is Brentford's top FPL scorer this season?
Thiago is Brentford's top Fantasy Premier League scorer with 181 points, priced £7.2m at 30.2% ownership.
Who is the best value Brentford FPL pick?
Kelleher offers the best points-per-million among Brentford players — 143 points at just £4.8m.
Who is the most-owned Brentford player in FPL?
Thiago is the most-selected Brentford player, owned by 30.2% of FPL managers.
Which Brentford players are injured or doubtful?
Cox, Henry, Roerslev, Arthur, Fredrick, Ji-soo are currently flagged. Check the latest status before your deadline.
How many Brentford players are in FPL and what do they cost?
Brentford have 44 FPL-listed players priced from £3.8m to £7.2m, sorted above by total points within each position.