Hull City — squad, stats and set pieces.
Hull City FPL Squad (43 players)
| Pos | Player | Price | Pts |
|---|---|---|---|
| GKP | Tzolakis | £4.7m | 43 |
| GKP | Phillips | £4.0m | 0 |
| GKP | Butland | £4.4m | 0 |
| GKP | Cartwright | £4.0m | 0 |
| GKP | Lo-Tutala | £4.0m | 0 |
| DEF | Egan | £4.1m | 36 |
| DEF | Ajayi | £4.2m | 36 |
| DEF | Mendy | £4.1m | 31 |
| DEF | Giles | £4.0m | 30 |
| DEF | Coyle | £4.0m | 20 |
| DEF | Herrington | £4.0m | 9 |
| DEF | Norton-Cuffy | £3.9m | 5 |
| DEF | Drameh | £4.0m | 2 |
| DEF | McNair | £3.9m | 1 |
| DEF | Targett | £3.9m | 1 |
| DEF | Hughes | £3.9m | 0 |
| DEF | Jacob | £4.0m | 0 |
| DEF | McCarthy | £4.0m | 0 |
| MID | Belloumi | £5.3m | 48 |
| MID | Slater | £4.5m | 22 |
| MID | Iroegbunam | £5.0m | 21 |
| MID | Stroud | £4.9m | 15 |
| MID | Thomas | £5.5m | 13 |
| MID | Gelhardt | £5.0m | 12 |
| MID | Cho | £5.0m | 11 |
| MID | Millar | £5.0m | 6 |
| MID | Crooks | £4.4m | 6 |
| MID | Morita | £4.9m | 5 |
| MID | Gourna-Douath | £4.9m | 4 |
| MID | Hjertø-Dahl | £4.8m | 1 |
| MID | Dowell | £4.4m | 0 |
| MID | Matazo | £4.5m | 0 |
| MID | Ömür | £4.8m | 0 |
| MID | Kamara | £5.0m | 0 |
| MID | Zambrano | £4.5m | 0 |
| MID | Akintola | £5.0m | 0 |
| MID | Gyabi | £4.4m | 0 |
| MID | Mouzakitis | £5.0m | 0 |
| FWD | McBurnie | £5.5m | 36 |
| FWD | Vaz | £5.0m | 5 |
| FWD | Destan | £4.5m | 0 |
| FWD | Burstow | £4.5m | 0 |
| FWD | Ansah | £4.9m | 0 |
Hull City FPL — Common Questions
Who are the best Hull City FPL players to own in 2026/27?
The top-scoring Hull City FPL players by total season points are: Belloumi (£5.3m, 48 pts), Tzolakis (£4.7m, 43 pts), Egan (£4.1m, 36 pts). These rankings update hourly from the FPL API.
Who is the best value Hull City player in FPL right now?
Tzolakis (£4.7m) is currently Hull City's best-value FPL option with 43 total points — a ratio of 9.1 points per million. As a goalkeeper, they offer reliable returns without breaking the bank.
Who takes Hull City's set pieces in FPL 2026/27?
McBurnie takes penalties, Belloumi takes direct free kicks, Belloumi takes corners. Set-piece responsibility matters in FPL because penalty takers score goals and corner/free-kick takers accumulate assists. Data sourced from Onside curated taker lists + FBRef.
What are Hull City's next FPL fixtures?
Hull City's next 3 fixtures: GW10 away vs Arsenal (FDR 5 — very tough); GW11 at home vs Brighton (FDR 4 — tough); GW12 away vs Crystal Palace (FDR 2 — easy). Average FDR is 3.7 — a mixed schedule. Lower FDR means easier opposition.
How many Hull City players should I have in my FPL squad?
Hull City have a mixed fixture run (avg FDR 3.6). 1–2 differential picks can be rewarding; captaincy relies on form. As a general rule, FPL squads with 3+ players from one team risk blank GW exposure if that club is in a cup run. Spread risk unless fixtures are clearly favourable.
Explore on Onside Arena
Data sourced from the Fantasy Premier League API. Set-piece data from Onside curated source + FBRef season-to-date. Prices in GBP. Refreshed hourly via ISR.
Score prediction, win probability and the FPL angle for every upcoming fixture.

