Nott'm Forest
FPL squad · player stats · set-piece takers · fixtures · news
Quick answer: Nott'm Forest's standout FPL asset is Gibbs-White (£7.6m, 188 pts) — their highest-scoring midfielder this season. Anderson (£5.7m, 31.6 pts/m) is their best-value pick. 32 of their players are available for selection.
Nott'm Forest FPL Squad (42 players)
| Pos | Player | Price | Pts |
|---|---|---|---|
| GKP | Sels | £4.6m | 105 |
| GKP | Ortega Moreno | £4.7m | 11 |
| GKP | John | £4.0m | 11 |
| GKP | Gunn | £4.0m | 1 |
| GKP | C.Miguel | £4.0m | 0 |
| GKP | Turner | £4.0m | 0 |
| DEF | N.Williams | £4.8m | 128 |
| DEF | Milenković | £5.1m | 119 |
| DEF | Murillo | £5.2m | 83 |
| DEF | Aina | £4.7m | 67 |
| DEF | Morato | £4.3m | 53 |
| DEF | Savona | £4.5m | 39 |
| DEF | Jair Cunha | £4.2m | 13 |
| DEF | Netz | £4.5m | 11 |
| DEF | Zinchenko | £4.9m | 7 |
| DEF | Abbott | £3.8m | 3 |
| DEF | David Carmo | £4.5m | 0 |
| DEF | O.Richards | £4.5m | 0 |
| DEF | Boly | £3.8m | 0 |
| DEF | Cuiabano | £4.5m | 0 |
| MID | Gibbs-White | £7.6m | 188 |
| MID | Anderson | £5.7m | 180 |
| MID | Sangaré | £4.9m | 89 |
| MID | Hudson-Odoi | £5.7m | 88 |
| MID | Hutchinson | £5.4m | 82 |
| MID | Ndoye | £5.5m | 50 |
| MID | Dominguez | £5.0m | 48 |
| MID | Yates | £4.7m | 30 |
| MID | Bakwa | £5.9m | 26 |
| MID | McAtee | £5.0m | 17 |
| MID | Jota | £5.4m | 1 |
| MID | O'Brien | £5.0m | 0 |
| MID | Da Silva Moreira | £4.5m | 0 |
| MID | Stamenic | £4.5m | 0 |
| MID | Whitehall | £4.5m | 0 |
| MID | Sinclair | £4.5m | 0 |
| FWD | Igor Jesus | £5.9m | 114 |
| FWD | Awoniyi | £5.2m | 43 |
| FWD | Wood | £7.1m | 41 |
| FWD | Kalimuendo | £6.0m | 9 |
| FWD | Lucca | £5.3m | 9 |
| FWD | Sillah | £4.5m | 0 |
Nott'm Forest FPL — Common Questions
Who are the best Nott'm Forest FPL players to own in 2025/26?
The top-scoring Nott'm Forest FPL players by total season points are: Gibbs-White (£7.6m, 188 pts), Anderson (£5.7m, 180 pts), N.Williams (£4.8m, 128 pts). These rankings update hourly from the FPL API.
Who is the best value Nott'm Forest player in FPL right now?
Anderson (£5.7m) is currently Nott'm Forest's best-value FPL option with 180 total points — a ratio of 31.6 points per million. As a midfielder, they offer reliable returns without breaking the bank.
Who takes Nott'm Forest's set pieces in FPL 2025/26?
Set-piece data for Nott'm Forest is not yet confirmed for this season. Check the full set-piece tab on Onside for live updates as takers are confirmed.
How many Nott'm Forest players should I have in my FPL squad?
Nott'm Forest have a mixed fixture run (avg FDR 3.0). 1–2 differential picks can be rewarding; captaincy relies on form. As a general rule, FPL squads with 3+ players from one team risk blank GW exposure if that club is in a cup run. Spread risk unless fixtures are clearly favourable.
Explore on Onside Arena
Data sourced from the Fantasy Premier League API. Set-piece data from Onside curated source + FBRef season-to-date. Prices in GBP. Refreshed hourly via ISR.